Based on
20 years old | 10 year level term | Clean bill of health | Non-smoker
£200,000 cover
DEADHAPPY | AVIVA | ||||
---|---|---|---|---|---|
Age | Year | Monthly | Annually | Monthly | Annually |
20 | Y1 | £4.23 | £50.76 | £7.06 | £84.72 |
21 | Y2 | £4.23 | £50.76 | £7.06 | £84.72 |
22 | Y3 | £4.23 | £50.76 | £7.06 | £84.72 |
23 | Y4 | £4.49 | £53.88 | £7.06 | £84.72 |
24 | Y5 | £4.73 | £56.76 | £7.06 | £84.72 |
25 | Y6 | £4.94 | £59.28 | £7.06 | £84.72 |
26 | Y7 | £5.15 | £61.80 | £7.06 | £84.72 |
27 | Y8 | £5.34 | £64.08 | £7.06 | £84.72 |
28 | Y9 | £5.43 | £65.16 | £7.06 | £84.72 |
29 | Y10 | £5.50 | £66.00 | £7.06 | £84.72 |
£579.24 | £847.20 |
All prices correct as of Thursday 16th March 2023