Based on
20 years old | 10 year level term | Clean bill of health | Non-smoker
£200,000 cover
DEADHAPPY | AVIVA | ||||
---|---|---|---|---|---|
Age | Year | Monthly | Annually | Monthly | Annually |
20 | Y1 | £4.23 | £50.76 | £7.06 | £84.72 |
21 | Y2 | £4.42 | £53.04 | £7.06 | £84.72 |
22 | Y3 | £4.42 | £53.04 | £7.06 | £84.72 |
23 | Y4 | £4.70 | £56.40 | £7.06 | £84.72 |
24 | Y5 | £4.95 | £59.40 | £7.06 | £84.72 |
25 | Y6 | £5.17 | £62.04 | £7.06 | £84.72 |
26 | Y7 | £5.39 | £64.68 | £7.06 | £84.72 |
27 | Y8 | £5.58 | £66.96 | £7.06 | £84.72 |
28 | Y9 | £5.68 | £68.16 | £7.06 | £84.72 |
29 | Y10 | £5.76 | £69.12 | £7.06 | £84.72 |
£603.60 | £847.20 |
All prices correct as of Thursday 30th March 2023